PRODUCTS
Products

Material:Aliphatic TPU
Finish:High Gloss
Roll Size:1.52m × 15m
Color Series | Yellow Series
Warranty:8 Years
MOQ:1 Roll
OEM / ODM:Supported
Lead Time:7–15 Days
Model: TPU1008
Thickness:

Material:Aliphatic TPU
Finish:High Gloss
Roll Size:1.52m × 15m
Color Series | Yellow Series
Warranty:8 Years
MOQ:1 Roll
OEM / ODM:Supported
Lead Time:7–15 Days
Model: 3071
Thickness:

Material:Aliphatic TPU
Finish:High Gloss
Roll Size:1.52m × 15m
Color Series | Yellow Series
Warranty:8 Years
MOQ:1 Roll
OEM / ODM:Supported
Lead Time:7–15 Days
Model: TPU3070
Thickness:
PRODUCT OVERVIEW
| Model | Dynasty | KING18 | KINGPlus | KINGMAX | QueenPro | QueenPlus | ShadowWalker |
|---|---|---|---|---|---|---|---|
| Type | Heat self healing | Immediate self healing | Heat self healing | Heat self healing | Heat self healing | Immediate self healing | Heat self healing |
Appearance | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Matte |
Thickness | 7.5mil | 8.0mil | 8.0mil | 9.5mil | 8.0mil | 8.0mil | 8.5mil |
TPU | Lubrizol | Huntsman | Lubrizol | Lubrizol | BASF | BASF | Huntsman |
| Product Elongation at break | ≥300% | ≥350% | ≥350% | ≥350% | ≥300% | ≥350% | ≥320% |
| Coating Elongation at break | ≥100% | ≥120% | ≥100% | ≥120% | ≥100% | ≥120% | ≥100% |
QUV 2000h (ΔE) | 1.5 | 2 | 1.5 | 1.0 | 2 | 1.5 | 2 |
Warranty | 7 Years | 7 Years | 8 Years | 10 Years | 7 Years | 8 Years | 8 Years |
KEY FEATURES

GLOBAL EXHIBITIONS
CERTIFICATIONS





Partner With KOOFILM For Wholesale & OEM

















